Display resolution | 1080 X 1920 |
Brightness | 600 cd/m² / 900 ~ 1200 cd/m² |
Thickness | 28 mm |
Touch Screen | (Optional) |
Toughened Glass | |
Viewing Angle | 178°(H)/ 178°(V) |
Operating System | Android 10 |
CPU | A133, Quad Core ARM Cortex-A53, 1.5GHz |
GPU | GE8300-Quad Core |
RAM/DDR-4 | 1 GB |
ROM/eMMC | 32 GB |
Operating Hours | 24 X 7 |
I/O Ports | USB-2, LAN, Ear Phone |
Network | LAN, Wifi, 4G module (Optional) |
CMS | Internet based / Pendrive based |
Power Supply | 100-240 VAC / 50 Hz |
Certifications (BIS) | R-93026379 |
Display resolution | 1080 X 1920 |
Brightness | 600 cd/m² / 900 ~ 1200 cd/m² |
Thickness | 28 mm |
Touch Screen | (Optional) |
Toughened Glass | |
Viewing Angle | 178°(H)/ 178°(V) |
Operating System | Android 10 |
CPU | A133, Quad Core ARM Cortex-A53, 1.5GHz |
GPU | GE8300-Quad Core |
RAM/DDR-4 | 2 GB |
ROM/eMMC | 32 GB |
Operating Hours | 24 X 7 |
I/O Ports | USB-2, LAN, Ear Phone |
Network | LAN, Wifi, 4G module (Optional) |
CMS | Internet based / Pendrive based |
Power Supply | 100-240 VAC / 50 Hz |
Certifications (BIS) | R-93026379 |
Display resolution | 1080 X 1920 |
Brightness | 600 cd/m² / 900 ~ 1200 cd/m² |
Thickness | 28 mm |
Touch Screen | (Optional) |
Toughened Glass | |
Viewing Angle | 178°(H)/ 178°(V) |
Operating System | Android 11 |
CPU | Rk3568, 4-core ARM Cortex-A55, up to 2.0 GHz |
GPU | Quad Core Mali-G52 2EE |
RAM/DDR-4 | 4 GB |
ROM/eMMC | 32 GB |
Operating Hours | 24 X 7 |
I/O Ports | USB-2, LAN, HDMI-OUT |
Network | LAN, Wifi, 4G module (Optional) |
CMS | Internet based / Pendrive based |
Power Supply | 100-240 VAC / 50 Hz |
Certifications (BIS) | R-93026379 |
Easy-to-operate, practical, with features you need