Display resolution | 1080 X 1920 |
Brightness | 600 cd/m² / 900 ~ 1200 cd/m² |
Touch Screen | (Optional) |
Toughened Glass | |
Viewing Angle | 178°(H)/ 178°(V) |
Operating System | Android 10 |
CPU | A133, Quad Core ARM Cortex-A53, 1.5GHz |
GPU | GE8300-Quad Core |
RAM/DDR-4 | 1 GB |
ROM/eMMC | 32 GB |
Operating Hours | 24 X 7 |
I/O Ports | USB-2, LAN, Ear Phone |
Network | LAN, Wifi, 4G module (Optional) |
CMS | Internet based / Pendrive based |
Power Supply | 100-240 VAC / 50 Hz |
Display resolution | 1080 X 1920 |
Brightness | 600 cd/m² / 900 ~ 1200 cd/m² |
Touch Screen | (Optional) |
Toughened Glass | |
Viewing Angle | 178°(H)/ 178°(V) |
Operating System | Android 10 |
CPU | A133, Quad Core ARM Cortex-A53, 1.5GHz |
GPU | GE8300-Quad Core |
RAM/DDR-4 | 2 GB |
ROM/eMMC | 32 GB |
Operating Hours | 24 X 7 |
I/O Ports | USB-2, LAN, Ear Phone |
Network | LAN, Wifi, 4G module (Optional) |
CMS | Internet based / Pendrive based |
Power Supply | 100-240 VAC / 50 Hz |
Display resolution | 2160 X 3840 |
Brightness | 500 ~ 1000 cd/m² |
Touch Screen | (Optional) |
Toughened Glass | |
Viewing Angle | 178°(H)/ 178°(V) |
Operating System | Android 7.1 |
CPU | Amlogic T960X 4-core ARM Cortex A53 clocked at 1.5GHz |
GPU | ARM Mali-450 |
RAM/DDR-4 | 2 GB |
ROM/eMMC | 16 GB (32 GB optional) |
Operating Hours | 24 X 7 |
I/O Ports | USB-2, LAN, HDMI in 1, Mini AV in, TF Card |
Network | LAN, Wifi, 4G module (Optional) |
CMS | Internet based / Pendrive based |
Power Supply | 100-240 VAC / 50 Hz |
Easy-to-operate, practical, with features you need